Your Location: Home > Product Information > Waterproof LED Strips > Color Temperature Adjustable Waterproof LED Strip


A type, waterproof with Silicone Tube IP67;
B type, waterproof with Silicone Glue IP67;
D type, waterproof with Heat-shrink tube IP63;
Non-waterproof style is available.
Parameter:
| Part Number |
Color | LED Q'ty | LED Type | Λd(nm)/Tc(K) |
Size(mm) | Flux(±5%) | Lifetime | Max Power |
| GL-FB-PW | PW | 150PCS | 5050 | 6000-7000K |
5000×12 | 2971.5lm | 50,000h | 72W |
| GL-FB-WW | WW | 150PCS | 5050 | 3000-3500K |
5000×12 | 2223lm | 50,000h | 72W |
| GL-DFB-DW-PW/WW | PW+WW | 300PCS | 5050 | 3000-7000K |
5000×12 | 5194.5lm | 50,000h | 72W |
The data above is under the test condition of Ta =25 degree ,DC 12V ,RH 85%


