
Your Location: Home > Product Information > Flexible LED Strips >Common SMD3528 Constant Current LED strips
Constant current design, no voltage drop.the same brightness of each LED on the reel.no risistors ,Maximum reduce product failure,good option for everywhere need longer length and same brightness.

| Part Number | LED Q‘ty | LED Type |
Size(MM) | Tc(K)/nm | Luminous Flux.(±5%) | Power(Max) | Continuous length |
| GL-FAC-WW | 300pcs | 3528 | 5000X8 | 2900-3200K | 300x5LM | 25W | 15M |
| GL-FAC-NW | 300pcs | 4000-4500K | 300x5.5LM | 25W | 15M |
||
| GL-FAC-PW | 300pcs | 5700-6500K | 300x6LM | 25W | 15M |
||
| GL-FAC-R | 300pcs | 620-630nm | 300x2.0LM | 25W | 15M |
||
| GL-FAC-G | 300pcs | 520-525nm | 300x4.5LM | 25W | 15M |
||
| GL-FAC-B | 300pcs | 465-470nm | 300x1.8LM | 25W | 15M |
||
| GL-FAC-Y | 300pcs | 588-593nm | 300x2LM | 25W | 15M |
The data above is under the test condition of Ta =25 degree ,DC 12V ,RH 85%


