
Your Location: Home > Product Information > Flexible LED Strips > 5050 led strip light
The traditional monochromatic light strip only meet the requirements of lighting, to join the digital control can be achieved after the effects of different changes, such as chasing, flowing water, changes in mode of transition, so that light source to achieve vivid, brilliant results.For home cabinets, ceilings, decorative objects, outline lighting.

| Part Number | LED Q'ty |
Size(MM) | Λd(nm)/Tc(K) | Luminous Flux.(±15%) | Max Power |
Continuous length |
| GL-FB-RGB | 150PCS | 5000X10 | RGB | 150x8LM | 36W | 10M |
| GL-FB-WW | 150PCS | 2900-3200K | 150x18LM | 10M | ||
| GL-FB-NW | 150PCS | 4000-4500K | 150x19LM | 5M | ||
| GL-FB-PW | 150PCS | 5700-6500K | 150x20LM | 10M | ||
| GL-FB-R | 150PCS | 620-630nm | 150x2.0LM | 10M | ||
| GL-FB-G | 150PCS | 520-525nm | 150x4.5LM | 10M | ||
| GL-FB-B | 150PCS | 465-470nm | 150x1.8LM | 10M | ||
| GL-FB-Y | 150PCS | 588-593nm | 150x2LM | 10M |
The data above is under the test condition of Ta =25 degree ,DC 12V ,RH 85%
| Part Number | LED Q'ty |
Size(MM) | Λd(nm)/Tc(K) | Luminous Flux.(±15%) | Max Power |
Continuous length |
| GL-DFB-RGB | 300PCS | 5000X12 | RGB | 300x8LM | 72W | 5M |
| GL-DFB-WW | 300PCS | 2900-3200K | 300x18LM | 5M | ||
| GL-DFB-NW | 300PCS | 4000-4500K | 300x19LM | 5M | ||
| GL-DFB-PW | 300PCS | 5700-6500K | 300x20LM | 5M | ||
| GL-DFB-R | 300PCS | 620-630nm | 300x2.0LM | 5M | ||
| GL-DFB-G | 300PCS | 520-525nm | 300x4.5LM | 5M | ||
| GL-DFB-B | 300PCS | 465-470nm | 300x1.8LM | 5M | ||
| GL-DFB-Y | 300PCS | 588-593nm | 300x2LM | 5M |
The data above is under the test condition of Ta =25 degree ,DC 12V ,RH 85%



